| 66 cards |
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | The Arachnid Quarter | Naxxramas Wing | Rare | Matt Gaser | |
| 2 | Anub'Rekhan |
Boss Hero
— Crypt Lord
— 6
|
Rare | Raymond Swanland | |
| 3 | Grand Widow Faerlina |
Boss Hero
— Human Widow
— 9
|
Rare | Gonzalo Ordonez | |
| 4 | Maexxna |
Boss Hero
— Giant Spider
— 18
|
Rare | Howard Lyon | |
| 5 | The Construct Quarter | Naxxramas Wing | Rare | Matt Gaser | |
| 6 | Patchwerk |
Boss Hero
— Abomination
— 6
|
Rare | Mike Nicholson | |
| 7 | Grobbulus |
Boss Hero
— Flesh Giant
— 15
|
Rare | Alexander Garner | |
| 8 | Gluth |
Boss Hero
— Plague-dog
— 18
|
Rare | Dave Kendall | |
| 9 | Thaddius |
Boss Hero
— Flesh Titan
— 50
|
Rare | Matt Dixon | |
| 10 | The Military Quarter | Naxxramas Wing | Rare | Matt Gaser | |
| 11 | Instructor Razuvious |
Boss Hero
— Human Death Knight
— 6
|
Rare | Chris Seaman | |
| 12 | Gothik the Harvester |
Boss Hero
— Human Necromancer
— 6
|
Rare | Matt Cavotta | |
| 13 | The Four Horsemen | Boss Hero — Horsemen | Rare | Zoltan Boros & Gabor Szikszai | |
| 14 | Thane Korth'azz |
Ally Token
—
5/10
Dwarf Death Knight Horseman
|
Rare | Alex Horley Orlandelli | |
| 15 | Lady Blaumeux |
Ally Token
—
3/10
Human Death Knight Horseman
|
Rare | Matt Dixon | |
| 16 | Baron Rivendare |
Ally Token
—
5/10
Human Death Knight Horseman
|
Rare | Ralph Horsley | |
| 17 | Sir Zeliek |
Ally Token
—
3/10
Human Death Knight Horseman
|
Rare | Daarken | |
| 18 | The Plague Quarter | Naxxramas Wing | Rare | Matt Gaser | |
| 19 | Noth the Plaguebringer |
Boss Hero
— Human Necromancer
— 4
|
Rare | Derk Venneman | |
| 20 | Heigan the Unclean |
Boss Hero
— Human Necromancer
— 8
|
Rare | Ron Lemen | |
| 21 | Loatheb |
Boss Hero
— Bog Beast
— 30
|
Rare | Justin Sweet | |
| 22 | Frostwyrm Lair | Naxxramas Wing | Rare | Tyler Walpole | |
| 23 | Sapphiron |
Boss Hero
— Frost Wyrm
— 20
|
Rare | James Ryman | |
| 24 | Kel'Thuzad |
Boss Hero
— 3/33
Lich
|
Rare | Raymond Swanland | |
| 25 | Condemnation | Ability — Naxxramas | 5 | Uncommon | Michael Kormarck |
| 26 | Decrepit Fever | Ability — Naxxramas | 2 | Uncommon | Matt Dixon |
| 27 | Detonate Mana | Ability — Naxxramas | 5 | Uncommon | Paul Mafayon |
| 28 | Disrupting Shout |
Ability
— Naxxramas
|
2 | Uncommon | Raymond Swanland |
| 29 | Frostbolt Volley |
Ability
— Naxxramas
|
3 | Uncommon | Zoltan Boros & Gabor Szikszai |
| 30 | Harvest Soul | Ability — Naxxramas | 4 | Uncommon | Lars Grant-West |
| 31 | Jagged Knife |
Ability
— Naxxramas
|
3 | Uncommon | Warren Mahy |
| 32 | Locust Swarm | Ability — Naxxramas | 3 | Uncommon | Brandon Kitkouski |
| 33 | Meteor | Ability — Naxxramas | 5 | Uncommon | James Zhang |
| 34 | Mortal Wound | Ability — Naxxramas | 2 | Uncommon | Christopher Moeller |
| 35 | Shadow Fissure | Ability — Naxxramas | 6 | Uncommon | Tyler Walpole |
| 36 | Unyielding Pain | Ability — Naxxramas | 1 | Uncommon | Tyler Walpole |
| 37 | Web Wrap |
Ability
— Naxxramas
— 3
|
2 | Uncommon | Dave Kendall |
| 38 | Fungal Creep | Loatheb's Mark — Token | Uncommon | Gonzalo Ordonez | |
| 39 | Icebolt | Sapphiron's Mark — Token | Uncommon | Patrick McEvoy | |
| 40 | Frost Blast | Kel'Thuzad's Mark — Token | Uncommon | Luca Zontini | |
| 41 | Assembled Masses | Naxxramas Event 1 | Uncommon | Howard Lyon | |
| 42 | Broodmother's Rage | Naxxramas Event 2 | Uncommon | Howard Lyon | |
| 43 | The Cat's Meow | Naxxramas Event 3 | Uncommon | Howard Lyon | |
| 44 | The Chill of Undeath | Naxxramas Event 4 | Uncommon | Howard Lyon | |
| 45 | Debacle | Naxxramas Event 5 | Uncommon | Howard Lyon | |
| 46 | Debilitating Nausea | Naxxramas Event 6 | Uncommon | Howard Lyon | |
| 47 | Fortituous Gift | Naxxramas Event 7 | Uncommon | Howard Lyon | |
| 48 | Frigid Hopelessness | Naxxramas Event | Uncommon | Howard Lyon | |
| 49 | A Grave Bargain | Naxxramas Event 9 | Uncommon | Howard Lyon | |
| 50 | Hastened Preparation | Naxxramas Event 10 | Uncommon | Howard Lyon | |
| 51 | Ice-Cold Refreshment | Naxxramas Event 11 | Uncommon | Howard Lyon | |
| 52 | Inevitable Failure | Naxxramas Event 12 | Uncommon | Howard Lyon | |
| 53 | Premature Departure | Naxxramas Event 13 | Uncommon | Howard Lyon | |
| 54 | Punish the Greedy | Naxxramas Event 14 | Uncommon | Howard Lyon | |
| 55 | Ruthless Precision | Naxxramas Event 15 | Uncommon | Howard Lyon | |
| 56 | Shadow of Obliteration | Naxxramas Event 16 | Uncommon | Howard Lyon | |
| 57 | Shadowy Intrusion | Naxxramas Event 17 | Uncommon | Howard Lyon | |
| 58 | Tempt Your Fate | Naxxramas Event 18 | Uncommon | Howard Lyon | |
| 59 | Timely Respite | Naxxramas Event 19 | Uncommon | Howard Lyon | |
| 60 | Unholy Mending | Naxxramas Event 20 | Uncommon | Howard Lyon | |
| 61 | Kel'Thuzad's Blast | Kel'Thuzad Event 1 | Uncommon | Luca Zontini | |
| 62 | Kel'Thuzad's Detonation | Kel'Thuzad Event 2 | Uncommon | Paul Mafayon | |
| 63 | Kel'Thuzad's Fissure | Kel'Thuzad Event 3 | Uncommon | Tyler Walpole | |
| 64 | Kel'Thuzad's Guardians | Kel'Thuzad Event 4 | Uncommon | Jeff Remmer | |
| 65 | Kel'Thuzad's Volley | Kel'Thuzad Event 5 | Uncommon | Zoltan Boros & Gabor Szikszai | |
| 66 | Mr. Bigglesworth |
Ally
—
1
Cat
|
Epic | James Zhang |